
Aquí encontrarás información detallada sobre el precio de una amplia variedad de marcas y tipos de cigarrillos disponibles en el mercado español. Mantenemos nuestros datos actualizados regularmente para ofrecerte la información más precisa y relevante de tus marcas favoritas.
| Nombre | Precio estanco | Precio máquina |
|---|---|---|
| American Plaza Red | 3.95€ | 4.10€ |
| Burton Green | 3.95€ | 4.10€ |
| Excite Green Menthol 20 | 3.95€ | 4.10€ |
| Excite Red Blando | 3.95€ | 4.10€ |
| Nix Godness Night Tobacco | 3.95€ | 4.10€ |
| Redhouse (20) | 3.95€ | 4.10€ |
| Santiago Cátedra Azul C20 | 3.95€ | 4.10€ |
| Santiago Cátedra C20 | 3.95€ | 4.10€ |
| 1,69 Black Edition | 4.00€ | 4.15€ |
| 1,69 Blue Edition | 4.00€ | 4.15€ |
| 1,69 Doble Black | 4.00€ | 4.15€ |
| 1,69 Green Edition | 4.00€ | 4.15€ |
| 1,69 Red Edition | 4.00€ | 4.15€ |
| 5 O'clock Virginia | 4.00€ | 415.00€ |
| Allure Sky 100 (20) | 4.00€ | 415.00€ |
| Alonso American Blend | 4.00€ | 4.15€ |
| American Legend Green | 4.00€ | 4.15€ |
| American Legend Menthol | 4.00€ | 415.00€ |
| Bravo Green | 4.00€ | 4.15€ |
| Bravo Menthol | 4.00€ | 4.15€ |
| Bravo Press & Play Choice | 4.00€ | 415.00€ |
| Bravo Virginia The Golden Life & Tobacco | 4.00€ | 4.15€ |
| Bullbrand Negro Intenso Duro (20) | 4.00€ | 4.15€ |
| Burton Blue Superslim (20) | 4.00€ | 4.15€ |
| Burton Silver Superslim (20) | 4.00€ | 4.15€ |
| Desert Gold 100's | 4.00€ | 4.15€ |
| Desert Gold Menthol | 4.00€ | 4.15€ |
| Egalite 100's | 4.00€ | 4.15€ |
| Elixyr Red Blando | 4.00€ | 415.00€ |
| Fraternite 100's | 4.00€ | 4.15€ |
| Global Blue | 4.00€ | 415.00€ |
| Global Red | 4.00€ | 415.00€ |
| Marbella American Blend | 4.00€ | 4.15€ |
| Mohawk Classic Blue | 4.00€ | 4.15€ |
| Mohawk Classic Red | 4.00€ | 4.15€ |
| Mohawk Classic Red 100´s | 4.00€ | 4.15€ |
| Naturalmente Seneca Fine | 4.00€ | 415.00€ |
| Naturalmente Seneca Full | 4.00€ | 415.00€ |
| Pepe Fine Green Natural | 4.00€ | 4.15€ |
| Pepe Rich Green Natural | 4.00€ | 4.15€ |
| Surfside Choco | 4.00€ | 415.00€ |
| Surfside Cubalibre Flavor | 4.00€ | 415.00€ |
| Surfside Mango Tropic Flavor | 4.00€ | 415.00€ |
| Surfside Mojito Flavor | 4.00€ | 415.00€ |
| Surfside Piña Colada Flavor | 4.00€ | 415.00€ |
| Surfside Tequila Sunrise Flavor | 4.00€ | 415.00€ |
| Surfside Vanilla Flavor | 4.00€ | 415.00€ |
| Trucco American Blend | 4.00€ | 4.15€ |
| Vibes City Flavoured Cigarettes | 4.00€ | 415.00€ |
| Vibes Country Flavoured Cigarettes | 4.00€ | 415.00€ |
| Black Devil Yellow | 4.05€ | 4.20€ |
| Allure Menthol | 4.10€ | 4.25€ |
| Allure Sky Superslim 0,1 (20) | 4.10€ | 4.25€ |
| Allure White | 4.10€ | 4.25€ |
| Allure White 0,1 KS | 4.10€ | 4.25€ |
| American Club | 4.10€ | 4.25€ |
| American Club 100's | 4.10€ | 4.25€ |
| Bullbrand Negro 20 | 4.10€ | 4.25€ |
| Cigarrillos Herencia Palmera Hard Box Es | 4.10€ | 4.25€ |
| Corset Chic Pink | 4.10€ | 4.25€ |
| Estelada | 4.10€ | 4.25€ |
| Eva Slims Blue | 4.10€ | 4.25€ |
| Eva Slims Menthol | 4.10€ | 4.25€ |
| Eva Slims Yellow | 4.10€ | 4.25€ |
| GLobal Blue | 4.10€ | 4.25€ |
| GLobal Red | 4.10€ | 4.25€ |
| Gracia Blue Deluxe Slims | 4.10€ | 4.25€ |
| Gracia Red Deluxe Slims | 4.10€ | 4.25€ |
| Ibiza Essence | 4.10€ | 4.25€ |
| Ibiza Essence Slims Blue 20 | 4.10€ | 4.25€ |
| Ibiza Essence Slims Green 20 | 4.10€ | 4.25€ |
| Ibiza Essence Slims Yellow 20 | 4.10€ | 4.25€ |
| Mark 1 Menthol | 4.10€ | 4.25€ |
| Mark 1 Negro 100's | 4.10€ | 4.25€ |
| Mark 1 Silver | 4.10€ | 4.25€ |
| Mark 1 Soft Negro | 4.10€ | 4.25€ |
| Mark 1 White 0. | 4.10€ | 4.25€ |
| Player's Crushball 20 | 4.10€ | 4.25€ |
| Benson & Hedges American Red 100 | 4.15€ | 4.30€ |
| Benson & Hedges Option | 4.15€ | 4.30€ |
| West Blue | 4.15€ | 4.30€ |
| West Ice | 4.15€ | 4.30€ |
| West Red | 4.15€ | 4.30€ |
| Couture Green Slim | 4.20€ | 4.35€ |
| Karelia I | 4.20€ | 4.35€ |
| Karelia L | 4.20€ | 4.35€ |
| Karelia M | 4.20€ | 4.35€ |
| Karelia S | 4.20€ | 4.35€ |
| L&B Blue Ice Capsule | 4.20€ | 4.35€ |
| Mademoiselle La Bleue Superslims | 4.20€ | 4.35€ |
| Mademoiselle La Rouge Superslims | 4.20€ | 4.35€ |
| Manchester Blue Sapphire (20) | 4.20€ | 4.35€ |
| Manchester Finest Virginia Tobacco (20) | 4.20€ | 4.35€ |
| Omé Superslims White | 4.20€ | 4.35€ |
| Omé Green | 4.20€ | 4.35€ |
| Omé Superslims | 4.20€ | 4.35€ |
| Omé Superslims Yellow | 4.20€ | 4.35€ |
| Stallion Cigarrillos 20 | 4.20€ | 4.35€ |
| Austin Blue Superslims | 4.25€ | 4.40€ |
| Benson & Hedges American Red | 4.30€ | 4.45€ |
| Corset Brise À Porter | 4.30€ | 4.45€ |
| Corset Deux À Porter | 4.30€ | 4.45€ |
| Corset Lilac À Porter | 4.30€ | 4.45€ |
| Corset Mauve À Porter | 4.30€ | 4.45€ |
| Couture Gold Slim | 4.30€ | 4.45€ |
| Couture Purple Slim | 4.30€ | 4.45€ |
| Couture Silver Slim | 4.30€ | 4.45€ |
| Manchester 100 's Finest Virginia Tobacco 20 | 4.30€ | 4.45€ |
| Manchester Reserve (20) | 4.30€ | 4.45€ |
| Ducados Rubio Press & Fresh (Duo) by John Player Special | 4.35€ | 4.50€ |
| L&B Blue Air Filter | 4.35€ | 4.50€ |
| Ducados Rubio Mentol by John Player Special | 4.45€ | 4.60€ |
| Fortuna GLide Tec | 4.45€ | 4.60€ |
| JPS Green Menthol | 4.45€ | 4.60€ |
| Richmond Superkings Menthol | 4.45€ | 4.60€ |
| Boncalo Duro | 4.50€ | 4.65€ |
| JPS Duo | 4.50€ | 4.65€ |
| Mayfair Green | 4.50€ | 4.65€ |
| Sombra Blando | 4.50€ | 4.65€ |
| Burton Original (23) | 4.55€ | 4.70€ |
| Elixyr Gold | 4.60€ | 4.75€ |
| Marlboro Just | 4.60€ | 4.75€ |
| Royals Red | 4.60€ | 4.75€ |
| Winston Blue | 4.60€ | 4.75€ |
| Lucky Strike Red XL 22's | 4.75€ | 4.90€ |
| Partagás Duro | 4.75€ | 4.90€ |
| Rothmans of London 22 | 4.75€ | 4.90€ |
| Davidoff iD Touch Blue | 4.80€ | 4.95€ |
| Davidoff iD Touch Orange | 4.80€ | 4.95€ |
| Lambert & Butler Menthol | 4.85€ | 5.00€ |
| Lucky Strike Sun Kissed (20) | 4.85€ | 5.00€ |
| Lucky Strike Tempo (20) | 4.85€ | 5.00€ |
| Fortuna GO SKS (20) | 4.85€ | 5.00€ |
| Fortuna GO Soft (20) | 4.85€ | 5.00€ |
| Ducados Lujo Duro | 4.95€ | 5.10€ |
| Fortuna 24 Red Plus | 4.95€ | 5.10€ |
| Lucky Strike Compact Red | 4.95€ | 5.10€ |
| R1 Slim Line | 4.95€ | 5.10€ |
| Austin Red 22 (22) | 5.00€ | 515.00€ |
| Che Red | 5.00€ | 515.00€ |
| Ducados Rubio 24 Plus by John Player Special | 5.00€ | 515.00€ |
| Ducal Red 22 (22) | 5.00€ | 515.00€ |
| L&M Red Label 100s | 5.00€ | 515.00€ |
| Manitou Fine Green (20) | 5.00€ | 515.00€ |
| Manitou Virginia Green (20) | 5.00€ | 515.00€ |
| Mark 1 Break | 5.00€ | 515.00€ |
| Mark 1 Golden Blend 25 | 5.00€ | 5.15€ |
| Maya Original PF | 5.00€ | 515.00€ |
| News&Co Rouge 100s 20 | 5.00€ | 515.00€ |
| Nobel SSL (20) | 5.00€ | 515.00€ |
| Nobel SSL Fresh (20) | 5.00€ | 515.00€ |
| Superkings Menthol | 5.00€ | 5.15€ |
| West Blue 100 (20) | 5.00€ | 515.00€ |
| West Brooklyn 100's | 5.00€ | 515.00€ |
| Winston Blue 100s 20 | 5.00€ | 5.15€ |
| Chesterfield Label (20) | 5.00€ | 515.00€ |
| George Karelias And Sons Selected Virginia (20) | 5.00€ | 515.00€ |
| L&M Red Blando | 5.10€ | 5.25€ |
| Fortuna Azul Duro 20 | 5.30€ | 5.45€ |
| Fortuna Plata Duro | 5.30€ | 5.45€ |
| Fortuna Rojo Blando | 5.30€ | 5.45€ |
| Fortuna Rojo Duro 20 | 5.30€ | 5.45€ |
| Marlboro Red Duro 21 (21) | 5.35€ | 5.50€ |
| Winston Silver 20s | 5.35€ | 5.50€ |
| Fortuna 22 | 5.40€ | 5.55€ |
| Chesterfield Original 21 Edicion Limitada | 5.45€ | 5.60€ |
| Marlboro Red KS BOB (23) | 5.90€ | 6.05€ |
| Camel Essential Blue | 6.00€ | 615.00€ |
| Camel Essential Filters | 6.00€ | 615.00€ |
| Camel Filter Soft | 6.00€ | 615.00€ |
| Chesterfield Original 23 KS (23) | 6.00€ | 6.15€ |
| Chesterfield Original Blando | 6.00€ | 615.00€ |
| Ducados Rubio Red Box 23 | 6.00€ | 615.00€ |
| Marlboro Gold 100'S | 6.00€ | 615.00€ |
| Marlboro Pocket Pack (Corto) | 6.00€ | 615.00€ |
| Marlboro Red 100'S | 6.00€ | 615.00€ |
| Marlboro Touch Azul | 6.00€ | 615.00€ |
| Nobel 0,1 | 6.00€ | 615.00€ |
| Nobel Triple Filtro | 6.00€ | 615.00€ |
| Peter Stuyvesant Blue | 6.00€ | 615.00€ |
| Peter Stuyvesant Red | 6.00€ | 615.00€ |
| Peter Stuyvesant Silver | 6.00€ | 615.00€ |
| Royal Crown Filter | 6.00€ | 615.00€ |
| Winston Classic Ks Box | 6.00€ | 615.00€ |
| Fortuna Rojo 30 Maxi | 6.10€ | 6.25€ |
| Richmond Superkings Fusion (20) | 6.50€ | 6.65€ |
| Fortuna 29 | 7.00€ | 715.00€ |
| Gitanes Cortos Con Filtro Duro | 7.00€ | 715.00€ |
| Gitanes Cortos Sin Filtro Duro | 7.00€ | 715.00€ |
| Player´s Bright Blue | 7.00€ | 715.00€ |
| Player's KS 20 | 7.00€ | 715.00€ |
| Winston Selection Largo 28s | 7.00€ | 715.00€ |
| Winfield Red | 8.00€ | 815.00€ |
| Elixyr Red 40s | 9.00€ | 915.00€ |
| Ducados Rubio Extra 40 (40) | 10.00€ | 1015.00€ |
| Lucky Strike Red XL 40 s | 10.00€ | 1015.00€ |
| West Red KS Box 40 | 10.00€ | 1015.00€ |
| Winston Selection 40s | 10.00€ | 1015.00€ |
| Fortuna GO 50s (50) | 12.00€ | 1215.00€ |
| Allure Lilac | 41.00€ | 425.00€ |
| Corset Chic Lile | 41.00€ | 425.00€ |
| Corset Pulse Superslim | 41.00€ | 425.00€ |
| Yesmoke Green Planet (20) | 41.00€ | 425.00€ |
| Allure Organic | 42.00€ | 435.00€ |
| Bravo Clásico | 42.00€ | 435.00€ |
| Karelia Slims | 42.00€ | 435.00€ |
| Karelia Slims Blue | 42.00€ | 435.00€ |
| Karelia Slims Crem Color | 42.00€ | 435.00€ |
| Karelia Slims Mentol | 42.00€ | 435.00€ |
| Omè Superslims Menthol | 42.00€ | 435.00€ |
| Benson & Hedges American Blue | 43.00€ | 445.00€ |
| Camel Shorts | 43.00€ | 445.00€ |
| Sovereign King Size | 43.00€ | 445.00€ |
| Nobel Intense | 44.00€ | 455.00€ |
| Winston Evolution Red | 44.00€ | 455.00€ |
| Winston Xstyle Red | 44.00€ | 455.00€ |
| Apache HB Blue (20) | 45.00€ | 465.00€ |
| Apache HB Red (20) | 45.00€ | 465.00€ |
| Apache Silver (20) | 45.00€ | 465.00€ |
| Black Devil Red (20) | 45.00€ | 465.00€ |
| Denim Blue American Blend (20) | 45.00€ | 465.00€ |
| Denim Red American Blend (20) | 45.00€ | 465.00€ |
| Desert Gold Red | 45.00€ | 465.00€ |
| Egalite Blanches (20) | 45.00€ | 465.00€ |
| Fortuna 100's Largo | 45.00€ | 465.00€ |
| Fraternite Rouge (20) | 45.00€ | 465.00€ |
| Maddox2 Blue (20) | 45.00€ | 465.00€ |
| Maddox2 Red (20) | 45.00€ | 465.00€ |
| Maddox2 Silver (20) | 45.00€ | 465.00€ |
| Manitou Extra Fine Green (20) | 45.00€ | 465.00€ |
| Manitou Virginia Original 20 | 45.00€ | 465.00€ |
| Verso Blue (20) | 45.00€ | 465.00€ |
| Verso Red (20) | 45.00€ | 465.00€ |
| American Club (20) | 45.00€ | 465.00€ |
| Black Devil Gold (20) | 45.00€ | 465.00€ |
| Denim Selected Blend (20) | 45.00€ | 465.00€ |
| American Legend | 46.00€ | 475.00€ |
| American Legend White | 46.00€ | 475.00€ |
| Austin Blue 100's (20) | 46.00€ | 475.00€ |
| Austin Red 100's | 46.00€ | 475.00€ |
| Austin Red Originals | 46.00€ | 475.00€ |
| B. N. Clásico Blando | 46.00€ | 475.00€ |
| Big Chief American Blend | 46.00€ | 475.00€ |
| Big Chief Golden Wood | 46.00€ | 475.00€ |
| Big Chief Leaf | 46.00€ | 475.00€ |
| Bravo American Blend | 46.00€ | 475.00€ |
| Bravo American Blend 100's | 46.00€ | 475.00€ |
| Bravo Blue | 46.00€ | 475.00€ |
| Bravo Blue 100's | 46.00€ | 475.00€ |
| Bravo Clásico Black is (20) | 46.00€ | 475.00€ |
| Denim Blue 100 (20) | 46.00€ | 475.00€ |
| Denim Fresh Breeze (20) | 46.00€ | 475.00€ |
| Denim Fresh Breeze 100 (20) | 46.00€ | 475.00€ |
| Denim Red 100 (20) | 46.00€ | 475.00€ |
| Excite Blue 100 (20) | 46.00€ | 475.00€ |
| Excite Blue 20 | 46.00€ | 475.00€ |
| Excite Red 100 (20) | 46.00€ | 475.00€ |
| Excite Red Duro 20 | 46.00€ | 475.00€ |
| Fortuna Fresh | 46.00€ | 475.00€ |
| King Blue | 46.00€ | 475.00€ |
| King Gold (20) | 46.00€ | 475.00€ |
| King Red | 46.00€ | 475.00€ |
| King Silver (20) | 46.00€ | 475.00€ |
| Mademoiselle La Bleue SSL (20) | 46.00€ | 475.00€ |
| Mademoiselle La Fresh SSL (20) | 46.00€ | 475.00€ |
| Mademoiselle La Rose SSL (20) | 46.00€ | 475.00€ |
| Mark 1 Red 100's (20) | 46.00€ | 475.00€ |
| Nobel Duo Air | 46.00€ | 475.00€ |
| Winston Classic Red Ks Soft | 46.00€ | 475.00€ |
| Winston Xstyle Gold | 46.00€ | 475.00€ |
| Bravo Clásico Duro (20) | 46.00€ | 475.00€ |
| Mademoiselle La Plus SSL (20) | 46.00€ | 475.00€ |
| Austin Silver Superslims | 46.00€ | 475.00€ |
| Denim Selected Blend 100 (20) | 46.00€ | 475.00€ |
| Reds American Blend KS RC 20s | 46.00€ | 475.00€ |
| Reds American Blend White KS RC 20s | 46.00€ | 475.00€ |
| Austin Blast (20) | 47.00€ | 485.00€ |
| Austin Blue | 47.00€ | 485.00€ |
| Austin Red | 47.00€ | 485.00€ |
| Bullbrand Extra (20) | 47.00€ | 485.00€ |
| Bullbrand Extra 100 (20) | 47.00€ | 485.00€ |
| Bullbrand Gold 20 | 47.00€ | 485.00€ |
| Bullbrand Negro 100 (20) | 47.00€ | 485.00€ |
| Bullbrand Negro Duro | 47.00€ | 485.00€ |
| Bullbrand Rubio 20 | 47.00€ | 485.00€ |
| Couture Silver SS (20) | 47.00€ | 485.00€ |
| King Blue 100's | 47.00€ | 485.00€ |
| King Gold 100's (20) | 47.00€ | 485.00€ |
| King Red 100's | 47.00€ | 485.00€ |
| King Silver 100's (20) | 47.00€ | 485.00€ |
| La Devise Deux Blanches (20) | 47.00€ | 485.00€ |
| La Devise Trois Blondes (20) | 47.00€ | 485.00€ |
| Mark 1 American Blend (20) | 47.00€ | 485.00€ |
| Mark 1 Golden 100's (20) | 47.00€ | 485.00€ |
| Mark 1 Golden Blend (20) | 47.00€ | 485.00€ |
| Mark 1 Negro (20) | 47.00€ | 485.00€ |
| Mark 1 White & Silver (20) | 47.00€ | 485.00€ |
| Bullbrand Negro Clásico 20 | 47.00€ | 485.00€ |
| Allure Sky 0,1 (20) | 47.00€ | 485.00€ |
| Elixyr X-Line (20) | 47.00€ | 485.00€ |
| Mark 1 Deluxe 100's C (20) | 47.00€ | 485.00€ |
| Mark 1 Deluxe C (20) | 47.00€ | 485.00€ |
| Black Devil (20) | 48.00€ | 495.00€ |
| Black Devil Pink (20) | 48.00€ | 495.00€ |
| Corset Lile Superslims | 48.00€ | 495.00€ |
| Corset Marine Superslims | 48.00€ | 495.00€ |
| Corset Pink Superslims | 48.00€ | 495.00€ |
| Corset White Superslims | 48.00€ | 495.00€ |
| Elixyr Red 100'S | 48.00€ | 495.00€ |
| Herencia Palmera | 48.00€ | 495.00€ |
| Karelia I (spacer pack) (20) | 48.00€ | 495.00€ |
| Karelia L (spacer pack) (20) | 48.00€ | 495.00€ |
| Karelia M (spacer pack) (20) | 48.00€ | 495.00€ |
| Karelia S (spacer pack) (20) | 48.00€ | 495.00€ |
| King Storm (20) | 48.00€ | 495.00€ |
| King Storm 100's (20) | 48.00€ | 495.00€ |
| Lambert & Butler GLide Tec | 48.00€ | 495.00€ |
| Latino Heritage | 48.00€ | 495.00€ |
| Manitou Nativo Blend Nº 8 Red (20) | 48.00€ | 495.00€ |
| Manitou Nativo Blend Nº5 Blue (20) | 48.00€ | 495.00€ |
| Manitou Virginia Gold (20) | 48.00€ | 495.00€ |
| Manitou Virginia Pink (20) | 48.00€ | 495.00€ |
| Manitou Virginia Sky (20) | 48.00€ | 495.00€ |
| Mecánicos Extra Filtro | 48.00€ | 495.00€ |
| Natural American Spirit Blue Soft Pack | 48.00€ | 495.00€ |
| Natural American Spirit Yellow Soft Pack | 48.00€ | 495.00€ |
| Ome (spacer pack) (20) | 48.00€ | 495.00€ |
| Ome 100'S RC Hollow Filter (20) | 48.00€ | 495.00€ |
| Ome Green (spacer pack) (20) | 48.00€ | 495.00€ |
| Ome White (spacer pack) (20) | 48.00€ | 495.00€ |
| Ome White 100'S RC Hollow Filter (20) | 48.00€ | 495.00€ |
| Ome Yellow (spacer pack) (20) | 48.00€ | 495.00€ |
| Esse Blue (20) | 48.00€ | 495.00€ |
| Esse Red (20) | 48.00€ | 495.00€ |
| Business Royals Blue KS RC 20s | 48.00€ | 495.00€ |
| Business Royals Red KS RC 20s | 48.00€ | 495.00€ |
| Berkeley Blue | 49.00€ | 505.00€ |
| Berkeley Menthol | 49.00€ | 505.00€ |
| Berkeley Superkings. | 49.00€ | 505.00€ |
| Ducados Rubio Rojo 21 (Edicion Limitada) | 49.00€ | 505.00€ |
| Elixyr + X-Type (20) | 49.00€ | 505.00€ |
| Elixyr Red | 49.00€ | 505.00€ |
| Elixyr+ M-Type | 49.00€ | 505.00€ |
| West 21 (Edicion Limitada) (20) | 49.00€ | 505.00€ |
| Elixyr Choice (20) | 49.00€ | 505.00€ |
| Elixyr Blue | 49.00€ | 505.00€ |
| Ducados Red Extra (20) | 51.00€ | 525.00€ |
| Ducados Rubio Extra 100's 20 | 51.00€ | 525.00€ |
| Fortuna Red Line Blando | 51.00€ | 525.00€ |
| Fortuna XS (Queen Size) (20) | 51.00€ | 525.00€ |
| Marlboro Crafted KSB (20) | 51.00€ | 525.00€ |
| News&Co Rouge 21s Limited Edition (21) | 51.00€ | 525.00€ |
| West Brooklyn Azul Duro | 51.00€ | 525.00€ |
| West Brooklyn Rojo Duro | 51.00€ | 525.00€ |
| Winston Selection 20s (20) | 51.00€ | 525.00€ |
| Chesterfield Label Largo (20) | 51.00€ | 525.00€ |
| Fortuna Red Line | 52.00€ | 535.00€ |
| L&M Red Label Duro | 52.00€ | 535.00€ |
| Ducados Rubio Extra Blue (20) | 52.00€ | 535.00€ |
| B. N. Clásico Duro 21 (Edicion Limitada) | 53.00€ | 545.00€ |
| Fortuna Pocket Corto | 54.00€ | 555.00€ |
| News&Co Bleu | 54.00€ | 555.00€ |
| News&Co Fresh (20) | 54.00€ | 555.00€ |
| West Blue Compact | 54.00€ | 555.00€ |
| West Red Compact | 54.00€ | 555.00€ |
| Ducados Rubio Extra 22 (22) | 55.00€ | 565.00€ |
| Gold Coast Red 22s (22) | 55.00€ | 565.00€ |
| JPS American Blend Blue Stream 100S (20) | 55.00€ | 565.00€ |
| JPS American Blend Red 100'S | 55.00€ | 565.00€ |
| JPS Fresh Ks Box (20) | 55.00€ | 565.00€ |
| Lucky Strike Original Tobacco | 55.00€ | 565.00€ |
| Lucky Strike Red Blando | 55.00€ | 565.00€ |
| Lucky Strike Silver Bay | 55.00€ | 565.00€ |
| Marlboro Crafted Arctic (20) | 55.00€ | 565.00€ |
| Pall Mall Puerto Rico | 55.00€ | 565.00€ |
| Ronson 25 S Red | 55.00€ | 565.00€ |
| West Brooklyn Rojo Duro (22) | 55.00€ | 565.00€ |
| West Fresh (20) | 55.00€ | 565.00€ |
| West Polar | 55.00€ | 565.00€ |
| Winston Classic 100s | 55.00€ | 565.00€ |
| Fortuna GO KS (20) | 55.00€ | 565.00€ |
| Winston Selection 22s (22) | 55.00€ | 565.00€ |
| Fortuna Go Blando (20) | 55.00€ | 565.00€ |
| Fortuna GO Largo (20) | 55.00€ | 565.00€ |
| King Blue (25) | 55.00€ | 565.00€ |
| Ducados Rubio Pocket (20) | 56.00€ | 575.00€ |
| Elixyr 24 Red | 56.00€ | 575.00€ |
| Horizon Blue | 56.00€ | 575.00€ |
| King Red (25) | 56.00€ | 575.00€ |
| Nobel Fresh Limited Edition (20) | 56.00€ | 575.00€ |
| Nobel Style | 56.00€ | 575.00€ |
| Chesterfield Label 23 | 56.00€ | 575.00€ |
| Ducados Rubio Red Soft (20) | 57.00€ | 585.00€ |
| Fortuna 23 | 57.00€ | 585.00€ |
| Mark 1 American Blend 25 | 57.00€ | 585.00€ |
| Ducados Rubio Red Box (20) | 58.00€ | 595.00€ |
| Nobel Blando | 58.00€ | 595.00€ |
| Camel Yellow 100s (20) | 59.00€ | 605.00€ |
| Chesterfield Original 100's (20) | 59.00€ | 605.00€ |
| Rex FF Blando | 59.00€ | 605.00€ |
| Philip Morris Filter Kings Largo (20) | 59.00€ | 605.00€ |
| Camel Activa | 61.00€ | 625.00€ |
| Camel Blue 20 | 61.00€ | 625.00€ |
| Camel Filter Box 20 | 61.00€ | 625.00€ |
| Camel Senso (20) | 61.00€ | 625.00€ |
| Chesterfield Blue Duro | 61.00€ | 625.00€ |
| Chesterfield Original Duro | 61.00€ | 625.00€ |
| Nobel 22 (22) | 61.00€ | 625.00€ |
| Philip Morris Filter King | 61.00€ | 625.00€ |
| Fortuna Original 22 | 61.00€ | 625.00€ |
| B. N. Beige Duro | 62.00€ | 635.00€ |
| B. N. Clásico Duro | 62.00€ | 635.00€ |
| Ducados Azul Blando | 62.00€ | 635.00€ |
| Ducados Azul Duro | 62.00€ | 635.00€ |
| Ducados Azul/Blanco Blando | 62.00€ | 635.00€ |
| Ducados Azul/Blanco Duro | 62.00€ | 635.00€ |
| Ducados Blanco Duro | 62.00€ | 635.00€ |
| Pall Mall International Red | 62.00€ | 635.00€ |
| West Authentic (24) | 62.00€ | 635.00€ |
| West Brooklyn Rojo Duro (24) | 62.00€ | 635.00€ |
| Winston Red 23s (23) | 62.00€ | 635.00€ |
| Davidoff Classic | 64.00€ | 655.00€ |
| Davidoff Gold | 64.00€ | 655.00€ |
| Nobel 23 | 64.00€ | 655.00€ |
| Denim Red American Blend (29) | 65.00€ | 665.00€ |
| Camel Filter 23s (23) | 66.00€ | 675.00€ |
| Ducados Dark Blue 22 (22) | 66.00€ | 675.00€ |
| JPS American Blend Blue Stream (24) | 67.00€ | 685.00€ |
| JPS American Blend Red 24 | 67.00€ | 685.00€ |
| Marlboro Red KS 22 | 67.00€ | 685.00€ |
| Chesterfield Original 25's (25) | 68.00€ | 695.00€ |
| Dunhill International | 69.00€ | 705.00€ |
| Embassy Signature Gold (20) | 69.00€ | 705.00€ |
| Embassy Signature Silver (20) | 69.00€ | 705.00€ |
| John Player King Size Blue | 69.00€ | 705.00€ |
| Player's 100s 20 | 69.00€ | 705.00€ |
| Vogue Super Slims Blue | 69.00€ | 705.00€ |
| Sterling Dual | 72.00€ | 735.00€ |
| Sterling King Size | 72.00€ | 735.00€ |
| Sterling Superkings | 72.00€ | 735.00€ |
| Mayfair King Size | 74.00€ | 755.00€ |
| Mayfair Superkings | 74.00€ | 755.00€ |
| Richmond Superkings | 74.00€ | 755.00€ |
| Richmond Superkings White | 74.00€ | 755.00€ |
| Ducados 25 Azul Duro | 75.00€ | 765.00€ |
| Ducados Rubio Extra 29 (29) | 75.00€ | 765.00€ |
| Fortuna GO 29 | 78.00€ | 795.00€ |
| Benson & Hedges Gold | 79.00€ | 805.00€ |
| Embassy Nº 1 | 79.00€ | 805.00€ |
| Regal Ks | 79.00€ | 805.00€ |
| Silk Cut Purple | 79.00€ | 805.00€ |
| Silk Cut White | 79.00€ | 805.00€ |
| Superkings | 79.00€ | 805.00€ |
| Superkings Blue | 79.00€ | 805.00€ |
| News&Co Rouge 30 | 82.00€ | 835.00€ |
| JPS American Blend Red 30 | 84.00€ | 855.00€ |
| News Rojo 30 Duro | 84.00€ | 855.00€ |
| Marlboro Crafted 35 | 87.00€ | 885.00€ |
| Allure Glacier (40) | 94.00€ | 955.00€ |
| Allure Lilac (40) | 94.00€ | 955.00€ |
| Allure Tabac (40) | 94.00€ | 955.00€ |
| Allure White (40) | 94.00€ | 955.00€ |
| Bullbrand Negro (40) | 94.00€ | 955.00€ |
| Winston Red 35s (35) | 96.00€ | 975.00€ |
| Nobel KS Box 40 | 105.00€ | 1065.00€ |
| Fortuna 46 Limited Edition (46) | 112.00€ | 1135.00€ |
| Camel Yellow 40s (40) | 113.00€ | 1145.00€ |
| Marlboro Red 40s | 117.00€ | 1185.00€ |
| Fortuna GO 46 | 119.00€ | 1205.00€ |
| Bravo Original Blend | 395.00€ | 41.00€ |
| CK Canary Kingdom | 395.00€ | 41.00€ |
| Futura Anice | 395.00€ | 41.00€ |
| Futura Bianca | 395.00€ | 41.00€ |
| Futura Blue | 395.00€ | 41.00€ |
| Futura Intenssa | 395.00€ | 41.00€ |
| Futura Menta | 395.00€ | 41.00€ |
| Golden Monkey | 395.00€ | 41.00€ |
| Latino Heritage Natural | 395.00€ | 41.00€ |
| Latino Heritage Rubio | 395.00€ | 41.00€ |
| Privium Moments Black | 395.00€ | 41.00€ |
| Privium Moments White | 395.00€ | 41.00€ |
| Reflections Semi Slims Classic | 395.00€ | 41.00€ |
